| Sign In | Join Free | My fazendomedia.com |
|
Brand Name : XCMG
Model Number : XGC75
Certification : ISO CE
Place of Origin : China
MOQ : 1 unit
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 300 Set/Sets per Month
Delivery Time : 35-40 work days
Packaging Details : Nude
Rated Loading Capacity : 75 ton
Rated Lifting Moment : 340t.m
Max. Lifting Height : 62.1m
Engine Power : 200kw
Max. Traveling Speed : 1.3km/h
Average Ground Pressure : 0.096kpa
Stationary auxiliary boom : 15.6t
Gradeability : 30%
XCMG Heavy Duty 75 Ton Crawler Crane XGC75 Lattice Boom Crawler Crane
Product Description
Product Parameter
| Item | Unit | Parameter value |
| Parameter Item | - | XGC75 |
| Operation performance parameter | * | |
| Max. rated lifting capacity for boom | (t) | 75 |
| Max. rated lifting capacity for fixed jib | (t) | 12 |
| Max. rated lifting capacity for luffing jib | (t) | — |
| Max. load moment | (t.m) | 286 |
| Max. rated lifting capacity for tower jib | (t) | — |
| Max. rated lifting capacity for boom single top | (t) | 6.5 |
| Max. rated lifting capacity for special jib | (t) | — |
| Dimension parameter | * | |
| Boom length | (m) | 13~58 |
| Boom luffing angle | (°) | -3~80 |
| Fixed jib length | (m) | 7~19 |
| Tower jib length | (m) | — |
| Max. dimension of single unit in transport state(L×W×H) | (m) | 12.7×3.4×3.4 |
| Fixed jib offset angle | (°) | 10,30 |
| Special jib length | (m) | — |
| Speed parameter | * | |
| Max. single line speed for hoist mechanism | (m/min) | 128 |
| Max. single line speed for boom luffing mechanism | (m/min) | 70 |
| Max. single line speed for jib luffing mechanism | (m/min) | — |
| Max. slewing speed | (r/min) | 3 |
| Max. travel speed | (km/h) | 1.4 |
| Grade ability | (%) | 30 |
| Mean ground pressure | (MPa) | 0.08 |
| Max. single line speed for tower jib luffing mechanism | (m/min) | — |
| Max. single line speed for superlift luffing | (m/min) | — |
| Engine | * | |
| Model | - | SC7H210/QSB6.7 |
| Engine power | (kW) | 155/153 |
| Emission | - | National III/EU III |
| Mass parameter | * | |
| Overall crane mass | (t) | 61(main hook, 13m boom) |
| Max. mass of single unit in transport state | (t) | 37 |
Product Picture



|
|
75 Ton XGC75 Lattice Boom Crawler Crane Heavy Duty Max. Lifting Height 62.1m Images |